UALR beats Tulsa 72-65

More to come in a bit. Here's the box

Official Basketball Box Score -- Game Totals -- Final Statistics
Tulsa vs UALR
12/15/12 2 p.m. at Little Rock, Ark. (Jack Stephens Center)
Tulsa 65 • 6-4
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
00 BLACK, Kauri f 0-1 0-0 0-1 0 0 0 5 0 0 1 0 0 14
40 WRIGHT, D'Andre f 5-11 0-0 5-6 2 0 2 4 15 0 4 0 0 26
10 WOODARD, James g 5-11 0-4 2-5 2 8 10 3 12 3 4 0 0 30
11 HARRISON, Shaquille g 2-7 0-1 4-8 0 4 4 5 8 1 2 0 2 25
34 HARALSON, Scottie g 2-5 2-5 2-2 0 4 4 4 8 2 1 0 0 21
02 SWILLING, Pat, Jr. 2-8 2-7 1-2 0 3 3 3 7 0 3 0 0 24
03 RAY, Rashad 3-6 1-3 0-1 0 6 6 4 7 1 3 0 0 20
05 PEETE, Tim 0-1 0-0 0-0 1 2 3 1 0 1 0 0 0 13
15 KING, Zeldric 3-5 0-0 2-3 2 0 2 3 8 0 0 0 2 27
Team 5 1 6
Totals 22-55 5-20 16-28 12 28 40 32 65 8 18 0 4 200
FG % 1st Half: 8-22 36.4% 2nd half: 14-33 42.4% Game: 22-55 40.0% Deadball
3FG % 1st Half: 2-9 22.2% 2nd half: 3-11 27.3% Game: 5-20 25.0% Rebounds
FT % 1st Half: 10-14 71.4% 2nd half: 6-14 42.9% Game: 16-28 57.1% 2
UALR 72 • 8-4
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
23 Lockhart, Taggart f 1-3 1-2 2-6 1 3 4 3 5 1 1 0 0 26
44 Javes, Michael f 3-8 0-0 1-5 0 5 5 2 7 1 1 0 1 26
53 Neighbour, Will c 2-6 1-2 0-0 1 4 5 5 5 1 5 1 2 19
02 Gillon, John g 4-7 3-3 6-9 0 7 7 2 17 4 4 0 1 27
24 Dillard, Ben g 1-2 1-1 5-6 0 1 1 3 8 0 2 0 1 26
03 Hagins, Josh 2-5 1-2 6-8 0 5 5 1 11 1 0 0 2 21
05 Osse, Kemy 0-2 0-1 0-0 0 0 0 1 0 2 1 0 1 5
13 Isler, Leroy 1-2 0-0 3-4 0 2 2 2 5 1 2 0 1 23
33 White, James 5-8 1-3 1-2 2 3 5 3 12 0 1 2 0 20
55 Leeper, Gus 1-2 0-0 0-0 0 0 0 3 2 0 0 1 0 7
Team 2 1 3 1
Totals 20-45 8-14 24-40 6 31 37 25 72 11 18 4 9 200
FG % 1st Half: 12-23 52.2% 2nd half: 8-22 36.4% Game: 20-45 44.4% Deadball
3FG % 1st Half: 5-8 62.5% 2nd half: 3-6 50.0% Game: 8-14 57.1%
Rebounds
FT % 1st Half: 10-17 58.8% 2nd half: 14-23 60.9% Game: 24-40 60.0%
Officials: Kerry Sitton, Glen Tuitt, Billy Dunlap
Technical fouls: Tulsa-None. UALR-None.
Attendance:
Score by periods 1st 2nd Total
Tulsa 28 37 65
UALR 39 33 72
In Off 2nd Fast
Points Paint T/O Chance Break Bench
TLS 341711 6 22
UALR 2015 7 5 30
Last FG - TLS 2nd-00:29, UALR 2nd-00:39. Score tied - 2 times.
Largest lead - TLS None, UALR by 17 2nd-14:31. Lead changed - 0 times.