BURN THE HORSE
UALR 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Isler, Leroy | f | 2-7 | 0-2 | 1-2 | 1-3 | 4 | 2 | 5 | 2 | 7 | 0 | 3 | 31 |
33 | White, James | f | 5-9 | 0-0 | 0-2 | 0-1 | 1 | 4 | 10 | 2 | 6 | 0 | 0 | 24 |
44 | Javes, Michael | f | 1-5 | 0-0 | 0-3 | 2-2 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 16 |
53 | Neighbour, Will | f | 4-9 | 1-4 | 1-2 | 3-3 | 6 | 3 | 10 | 2 | 2 | 1 | 1 | 25 |
02 | Gillon, John | g | 0-4 | 0-2 | 4-5 | 0-3 | 3 | 0 | 4 | 4 | 8 | 0 | 2 | 30 |
05 | Osse, Kemy | - | 0-3 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 13 |
15 | Billings, Stetson | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
20 | Crass, Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Lockhart, Taggart | - | 3-6 | 0-2 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 1 | 2 | 2 | 26 |
24 | Dillard, Ben | - | 3-3 | 2-2 | 2-2 | 0-2 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 3-15 | 10-18 | 9-23 | 32 | 18 | 53 | 12 | 32 | 5 | 9 | 200 | |
40.0% | 20.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 1-8 | 0-3 | |||||||||||
32.0% | 12.5% | 0.0% | ||||||||||||
2nd Half: | 12-25 | 2-7 | 10-15 | |||||||||||
48.0% | 28.6% | 66.7% |
Cincinnati 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | JACKSON, Justin | f | 3-5 | 0-1 | 1-4 | 2-2 | 4 | 1 | 7 | 4 | 1 | 0 | 4 | 29 |
13 | MBODJ, Cheikh | c | 4-4 | 0-0 | 4-4 | 3-4 | 7 | 4 | 12 | 0 | 1 | 3 | 1 | 16 |
01 | WRIGHT, Cashmere | g | 4-10 | 0-5 | 0-0 | 1-0 | 1 | 0 | 8 | 4 | 3 | 0 | 3 | 20 |
23 | KILPATRICK, Sean | g | 7-16 | 2-4 | 2-4 | 2-4 | 6 | 1 | 18 | 2 | 5 | 0 | 2 | 27 |
44 | PARKER, JaQuon | g | 4-8 | 2-5 | 1-2 | 0-2 | 2 | 2 | 11 | 2 | 0 | 0 | 3 | 23 |
02 | RUBLES, Titus | - | 2-7 | 0-0 | 2-2 | 0-2 | 2 | 3 | 6 | 2 | 1 | 0 | 2 | 17 |
03 | THOMAS, Shaquille | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 12 |
10 | EPPENSTEINER, Alex | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | GUYN, Ge'Lawn | - | 2-4 | 1-3 | 1-1 | 0-1 | 1 | 2 | 6 | 3 | 3 | 0 | 3 | 18 |
15 | SANDERS, Jermaine | - | 2-5 | 0-1 | 1-4 | 2-3 | 5 | 1 | 5 | 3 | 0 | 0 | 2 | 14 |
24 | GAINES, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
33 | NYARSUK, David | - | 5-6 | 0-0 | 2-3 | 2-4 | 6 | 4 | 12 | 0 | 2 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 34-71 | 5-20 | 14-24 | 15-24 | 39 | 20 | 87 | 20 | 17 | 5 | 23 | 200 | |
47.9% | 25.0% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-39 | 3-10 | 5-10 | |||||||||||
46.2% | 30.0% | 50.0% | ||||||||||||
2nd Half: | 16-32 | 2-10 | 9-14 | |||||||||||
50.0% | 20.0% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
UALR | 17 | 36 | 53 | Record: (7-4) |
Cincinnati | 44 | 43 | 87 | Record: (8-0) |
Points in the paint-UALR 20,CIN 42. Points off turnovers-UALR 8,CIN 31. |
2nd chance points-UALR 4,CIN 11. Fast break points-UALR 4,CIN 21. |
Bench points-UALR 22,CIN 31. Score tied-0 times. Lead changed-0 times. |
Last FG-UALR 2nd-00:22, CIN 2nd-00:50. |
Largest lead-UALR None, CIN by 38 2nd-13:02. |
Officials: Ed Corbett, Alfred Smith, Mike Nance Technical fouls: UALR-None. Cincinnati-None. Attendance: 6127 |